Welcome to the edge-mesh inspection interface. All requests are subject to live telemetry capture.
Service mesh encryption enforces perfect-forward secrecy; keys rotate on a 48 h cadence with proactive compromise detection.
Our edge fabric utilises autonomous failover with sub-second convergence, ensuring zero-drop traffic during regional incidents.
Our edge fabric utilises autonomous failover with sub-second convergence, ensuring zero-drop traffic during regional incidents.
| Policy | Version | Status |
|---|---|---|
| Zero-Trust | v5.4 | MANDATORY |
| TLS 1.3 | v3.8 | ENABLED |
| DDoS Shield | v2.9 | AUTO-SCALE |
| Data-Residency | v4.1 | ALIGNED |
| Audit Trails | v3.2 | IMMUTABLE |
| Failover | v2.1 | READY |
| POP | TTFB |
|---|---|
| SYD | 75.4 ms |
| AMS | 73.0 ms |
| SIN | 92.5 ms |
| SYD | 89.5 ms |
| GRU | 37.5 ms |
| Active Sessions | 1255 |
|---|---|
| Cache-Hit Ratio | 92.8 % |
| Packets / s | 1376008 |
| Threats Blocked | 139 |
| CPU Load | 42.9 % |
| Mean Queue | 0.97 |
+---+ +---+
|AMS| |FRA|——(EU Backbone)
+---+ +---+ |
\ | |
\| v
+---+ +---+ +---+ +---+ +---+
|IAD|——|ORD|——|GRU|——|SCL|—>|JNB|
+---+ +---+ +---+ +---+ +---+
/|
/ |
+---+ +---+ +---+
|SIN|——|HKG|——|SYD|
+---+ +---+ +---+
(APAC Backbone)